PPT Slide
OBS T UNIT CUM M1 A1 C1 P1CUM P1UNIT CERROR UERROR
1 0.5 229 229 1329.70 2.20557 1 269.72 269.715 -17.7795 -17.7795
2 1.5 464 693 1329.70 2.20557 1 656.12 386.401 5.3224 16.7239
3 2.5 194 887 1329.70 2.20557 1 901.66 245.544 -1.6528 -26.5692
4 3.5 157 1044 1329.70 2.20557 1 1057.70 156.035 -1.3118 0.6147
5 4.5 125 1169 1329.70 2.20557 1 1156.85 99.155 1.0394 20.6762
6 5.5 87 1256 1329.70 2.20557 1 1219.86 63.009 2.8774 27.5754
7 6.5 87 1343 1329.70 2.20557 1 1259.90 40.040 6.1877 53.9767
8 7.5 58 1401 1329.70 2.20557 1 1285.34 25.444 8.2553 56.1307
9 8.5 78 1479 1329.70 2.20557 1 1301.51 16.169 12.0005 79.2706
10 9.5 45 1524 1329.70 2.20557 1 1311.79 10.275 13.9247 77.1672
11 10.5 49 1573 1329.70 2.20557 1 1318.32 6.529 16.1909 86.6750
12 11.5 38 1611 1329.70 2.20557 1 1322.47 4.149 17.9103 89.0813
13 12.5 48 1659 1329.70 2.20557 1 1325.10 2.637 20.1264 94.5070
14 13.5 40 1699 1329.70 2.20557 1 1326.78 1.675 21.9083 95.8113
Forecast based on the first three period actual data
One step ahead forecast error (%)
Seven step ahead forecast error (%)