| Months in System | Multiplier | |||
| 6 | -- | < 12 | 0.5 | |
| 12 | -- | < 18 | 1.0 | |
| 18 | -- | < 24 | 1.5 | |
| 24 | -- | < 30 | 2.0 | |
| 30 | -- | < 36 | 2.5 | |
| 36+ | 3.0 | |||
An actual example (Name withheld)
Joined system in Sept. 1990.
Currently has been in the system for 7 years 9 months.
Paid into system by individual: 3,064,194
Paid into system by school: 3,745,126
Total 6,809,320yen
Total lump sum payment: 531613 x 3 = 1,594,800
This is 52% of what he paid in, 23% of the total that has been paid in.
Example
6 Yrs 3 Yrs
in system in system
Salary Salary
1997 310,000 1997 310,000
1996 290,000 1996 290,000
1995 270,000 1995 270,000
1994 250,000 290,000 x 3 = 870,000
1993 230,000 Approx 100% of individual's contributions.
1992 210,000
260,000 x 3 = 780,000 Approx 60% of individual's contributions.